Test Code LAB4049 CBC AUTO DIFFERENTIAL
Specimen Type
EDTA whole Blood (Lavender Top Tube)
Specimen Volume
4 mL
Minimum Volume
0.5 mL microtainer
Turnaround Time
STAT: 1 hour
Routine: 4 hours
Test Schedule
Daily
Sample Stability
Refrigerated: 2 days
Room Temperature: 1 day
Specimen Processing
Prefer to receive specimen within 8 hours of collection. Prefer specimen be stored and transported refrigerated unless patient is suspected of having cold agglutinins.
Method
Automated
Reference Ranges
Parameter | Gender | Reference Ranges |
WBC, 103/µL | Male | 0-14 days: 8.0-15.4 |
15 days-4 weeks: 7.8-15.9 | ||
5 weeks-7 weeks: 8.1-15.0 | ||
8 weeks-5 months: 6.5-13.3 | ||
6 months-23 months: 6.0-13.5 | ||
24 months-35 months: 5.1-13.4 | ||
3-5 years: 4.4-12.9 | ||
6-17 years:3.8-10.4 | ||
Adult: 4.0-11.0 | ||
Female | 0-14 days: 8.2-14.6 | |
15 days-4 weeks: 8.4-14.4 | ||
5 weeks-7 weeks: 7.1-14.7 | ||
8 weeks-5 months: 6.0-13.3 | ||
6 months-23 months: 6.5-13.0 | ||
24 months-35 months: 4.9-13.2 | ||
3-5 years: 4.4-12.9 | ||
6-17 years: 3.8-10.4 | ||
Adult: 4.0-11.0 | ||
RBC, 106/µL | Male | 0-14 days: 4.10-5.55 |
15 days-4 weeks: 3.16-4.63 | ||
5 weeks-7 weeks: 3.02-4.22 | ||
8 weeks-5 months: 3.43-4.80 | ||
6 months-23 months: 4.03-5.07 | ||
24 months-35 months: 3.89-4.97 | ||
3-5 years: 4.00-5.10 | ||
6-10 years: 4.10-5.20 | ||
11-14 years: 4.20-5.30 | ||
15-17 years: 4.30-5.70 | ||
Adult: 4.30-5.70 | ||
Female | 0-14 days: 4.12-5.74 | |
15 days-4 weeks: 3.32-4.80 | ||
5 weeks-7 weeks: 2.93-3.87 | ||
8 weeks-5 months: 3.45-4.75 | ||
6 months-23 months: 3.97-5.01 | ||
24 months-35 months: 3.84-4.92 | ||
3-5 years: 4.00-5.10 | ||
6-10 years: 4.10-5.20 | ||
11-14 years: 4.10-5.10 | ||
15-17 years: 3.80-5.00 | ||
Adult: 3.80-5.20 | ||
HGB, g/dL | Male | 0-14 days: 13.9-19.1 |
15 days-4 weeks: 10.0-15.3 | ||
5 weeks-7 weeks: 8.9-12.7 | ||
8 weeks-5 months: 9.6-12.4 | ||
6 months-23 months: 10.1-12.5 | ||
24 months-35 months: 10.2-12.7 | ||
3-5 years: 11.4-14.3 | ||
6-8 years: 11.5-14.3 | ||
9-10 years: 11.8-14.7 | ||
11-14 years: 12.4-15.7 | ||
15-17 years: 13.3-16.9 | ||
Adult: 13.7-16.7 | ||
Female | 0-14 days: 13.4-20.0 | |
15 days-4 weeks: 10.8-14.6 | ||
5 weeks-7 weeks: 9.2-11.4 | ||
8 weeks-5 months: 9.9-12.4 | ||
6 months-35 months: 10.2-12.7 | ||
3-5 years: 11.4-14.3 | ||
6-8 years: 11.5-14.3 | ||
9-10 years: 11.8-14.7 | ||
11-17 years: 11.9-14.8 | ||
Adult: 11.6-15.5 | ||
HCT, % | Male | 0-14 days: 39.8-53.6 |
15 days-4 weeks: 30.5-45.0 | ||
5 weeks-7 weeks: 26.8-37.5 | ||
8 weeks-5 months: 28.6-37.2 | ||
6 months-23 months: 30.8-37.8 | ||
24 months-35 months: 31.0-37.7 | ||
3-7 years: 34-42 | ||
8-11 years: 35-43 | ||
12-15 years: 38-47 | ||
16-17 years: 40-50 | ||
Adult: 40.0-50.0 | ||
Female | 0-14 days: 39.6-57.2 | |
15 days-4 weeks: 32.0-44.5 | ||
5 weeks-7 weeks: 27.7-35.1 | ||
8 weeks-5 months: 29.5-37.1 | ||
6 months-23 months: 30.9-37.9 | ||
24 months-35 months: 31.2-37.8 | ||
3-7 years: 34-42 | ||
8-17 years: 35-43 | ||
Adult: 35.0-46.0 | ||
MCV, fL | Male | 0-14 days: 91.3-103.1 |
15 days-4 weeks: 89.4-99.7 | ||
5 weeks-7 weeks: 84.3-94.2 | ||
8 weeks-5 months: 74.1-87.5 | ||
6 months-23 months: 69.5-81.7 | ||
24 months-35 months: 71.3-84.0 | ||
3-5 years: 77.2-89.5 | ||
6-11 years: 77.8-91.1 | ||
12-14 years: 79.9-93.0 | ||
15-17 years: 82.5-98.0 | ||
Adult: 80.0-100.0 | ||
Female | 0-14 days: 92.7-106.4 | |
15 days-4 weeks: 90.1-103.0 | ||
5 weeks-7 weeks: 83.4-96.4 | ||
8 weeks-5 months: 74.8-88.3 | ||
6 months-23 months: 71.3-82.6 | ||
24 months-35 months: 72.3-85.0 | ||
3-5 years: 77.2-89.5 | ||
6-11 years: 77.8-91.1 | ||
12-14 years: 79.9-93.0 | ||
15-17 years: 82.5-98.0 | ||
Adult: 80.0-100.0 | ||
MCH, pg | Both | 0-2 days: 31.0-37.0 |
3-30 days: 28.0-37.0 | ||
1-2 months: 26.0-34.0 | ||
3-5 months: 25.0-35.0 | ||
6-24 months: 23.0-31.0 | ||
2-5 years: 24.0-30.0 | ||
6-11 years: 25.0-33.0 | ||
12-17 years: 25.0-35.0 | ||
Adult: 27.0-34.0 | ||
MCHC, g/dL | Both | 0-2 days: 29.0-37.0 |
3-13 days: 28.0-37.0 | ||
2 weeks-2 months: 29.0-37.0 | ||
3-24 months: 30.0-36.0 | ||
2-17 years: 31.0-37.0 | ||
Adult: 31.5-35.7 | ||
RDW-CV, % | Male | 0-14 days: 14.8-17.0 |
15 days-4 weeks: 14.3-16.8 | ||
5 weeks-7 weeks: 13.8-16.1 | ||
8 weeks-5 months: 12.4-15.3 | ||
6 months-23 months: 12.9-15.6 | ||
24 months-35 months: 12.5-14.9 | ||
3-5 years: 11.3-13.4 | ||
6-17 years: 11.4-13.5 | ||
Adult: 11.0-15.0 | ||
Female | 0-14 days: 14.6-17.3 | |
15 days-4 weeks: 14.4-16.2 | ||
5 weeks-7 weeks: 13.6-15.8 | ||
8 weeks-5 months: 12.2-14.3 | ||
6 months-23 months: 12.7-15.1 | ||
24 months-35 months: 12.4-14.9 | ||
3-5 years: 11.3-13.4 | ||
6-17 years: 11.4-13.5 | ||
Adult: 11.0-15.0 | ||
MPV, fL | Both | 9.4-12.4 |
PLT, 103/µL | Male | 0-14 days: 218-419 |
15 days-4 weeks: 248-586 | ||
5 weeks-7 weeks: 229-562 | ||
8 weeks-5 months: 244-529 | ||
6 months-23 months: 206-445 | ||
24 months-35 months: 202-403 | ||
3-5 years: 187-445 | ||
6-9 years: 187-400 | ||
10-13 years: 177-381 | ||
14-17 years: 139-320 | ||
Adult: 150-400 | ||
Female | 0-14 days: 144-449 | |
15 days-4 weeks: 279-571 | ||
5 weeks-7 weeks: 331-597 | ||
8 weeks-5 months: 247-580 | ||
6 months-23 months: 214-459 | ||
24 months-35 months: 189-394 | ||
3-5 years: 187-445 | ||
6-9 years: 187-400 | ||
10-13 years: 177-381 | ||
14-17 years: 158-362 | ||
Adult: 150-400 | ||
IPF, % | Both | 1.0-7.0 % |
IPF #, 103/µL | Both | None established |
Neut, % | Both | 0 days: 44.0-85.0 |
1-7 days: 28.0-62.0 | ||
8-13 days: 23.0-57.0 | ||
14-60 days: 18.0-52.0 | ||
3-11 months: 15.0-49.0 | ||
1-4 years: 14.0-59.0 | ||
5-12 years: 34.0-71.0 | ||
13-17 years: 40.0-74.0 | ||
Adult: 40.0-80.0 | ||
Band, % | Both | 0-2 days: 10.0-18.0 |
3-60 days: 7.0-19.0 | ||
3 months - 4 years: 5.0-12.0 | ||
5-16 years: 5.0-11.0 | ||
17 years: 0.0-8.0 | ||
Adult: 0.0-8.0 | ||
Lymph, % | Both | 0 days: 9.0-46.0 |
1-3 days: 16.0-46.0 | ||
4-7 days: 26.0-56.0 | ||
8-13 days: 33.0-63.0 | ||
14-60 days: 41.0-71.0 | ||
3 months - 4 years: 46.0-76.0 | ||
5-12 years: 23.0-57.0 | ||
13-17 years: 20.0-50.0 | ||
Adult: 15.0-45.0 | ||
Mono, % | Both | 0-3 days: 1.0-10.0 |
4-13 days: 5.0-13.0 | ||
14-60 days: 3.0-11.0 | ||
3 months - 4 years: 1.0-9.0 | ||
5-12 years: 0.0-9.0 | ||
13-17 years: 1.0-9.0 | ||
Adult: 0.0-12.0 | ||
Eos, % | Both | 0.0-7.0 |
Baso, % | Both | 0.0-2.0 |
IG, % | Both | 0.0-1.0 |
NRBC, % | Both | 0.0-0.2 |
Neut #, 103/µL | Male | 0-14 days: 1.60-6.06 |
15 days-4 weeks: 1.18-5.45 | ||
5 weeks-7 weeks: 0.83-4.23 | ||
8 weeks-5 months: 0.97-5.45 | ||
6 months-23 months: 1.19-7.21 | ||
24 months-35 months: 1.54-7.92 | ||
3-5 years: 1.60-7.80 | ||
6-16 years: 1.40-6.10 | ||
17 years: 1.80-7.20 | ||
Adult: 2.0-7.3 | ||
Female | 0-14 days: 1.73-6.75 | |
15 days-4 weeks: 1.23-4.80 | ||
5 weeks-7 weeks: 1.00-4.68 | ||
8 weeks-5 months: 1.04-7.20 | ||
6 months-23 months: 1.27-7.18 | ||
24 months-35 months: 1.60-8.29 | ||
3-5 years: 1.60-7.80 | ||
6-14 years: 1.50-6.50 | ||
15-17 years: 2.00-7.40 | ||
Adult: 2.0-7.3 | ||
Lymph #, 103/µL | Male | 0-14 days: 2.07-7.53 |
15 days-4 weeks: 2.11-8.38 | ||
5 weeks-7 weeks: 2.47-7.95 | ||
8 weeks-5 months: 2.45-8.89 | ||
6 months-23 months: 1.56-7.83 | ||
24 months-35 months: 1.13-5.52 | ||
3-5 years: 1.60-5.30 | ||
6-11 years: 1.40-3.90 | ||
12-17 years: 1.00-3.20 | ||
Adult: 1.0-3.4 | ||
Female | 0-14 days: 1.75-8.00 | |
15 days-4 weeks: 2.42-8.20 | ||
5 weeks-7 weeks: 2.29-9.14 | ||
8 weeks-5 months: 2.14-8.99 | ||
6 months-23 months: 1.52-8.09 | ||
24 months-35 months: 1.25-5.77 | ||
3-5 years: 1.60-5.30 | ||
6-11 years: 1.40-3.90 | ||
12-17 years: 1.00-3.20 | ||
Adult: 1.0-3.4 | ||
Mono #, 103/µL | Male | 0-14 days: 0.52-1.77 |
15 days-4 weeks: 0.28-1.38 | ||
5 weeks-7 weeks: 0.28-1.05 | ||
8 weeks-5 months: 0.28-1.07 | ||
6 months-23 months: 0.25-1.15 | ||
24 months-35 months: 0.19-0.94 | ||
3-5 years: 0.30-0.90 | ||
6-17 years: 0.20-0.80 | ||
Adult: 0.0-0.8 | ||
Female | 0-14 days: 0.57-1.72 | |
15 days-4 weeks: 0.42-1.21 | ||
5 weeks-7 weeks: 0.28-1.21 | ||
8 weeks-5 months: 0.24-1.17 | ||
6 months-23 months: 0.26-1.08 | ||
24 months-35 months: 0.24-0.92 | ||
3-5 years: 0.30-0.90 | ||
6-17 years: 0.20-0.80 | ||
Adult: 0.0-0.8 | ||
Eos #, 103/µL | Male | 0-14 days: 0.12-0.66 |
15 days-4 weeks: 0.08-0.80 | ||
5 weeks-7 weeks: 0.05-0.57 | ||
8 weeks-5 months: 0.03-0.61 | ||
6 months-23 months: 0.02-0.82 | ||
24 months-35 months: 0.03-0.53 | ||
3-11 years: 0.00-0.50 | ||
12-17 years: 0.10-0.20 | ||
Adult: 0.0-0.5 | ||
Female | 0-14 days: 0.09-0.64 | |
15 days-4 weeks: 0.06-0.75 | ||
5 weeks-7 weeks: 0.04-0.63 | ||
8 weeks-5 months: 0.02-0.74 | ||
6 months-23 months: 0.02-0.58 | ||
24 months-35 months: 0.03-0.46 | ||
3-11 years: 0.00-0.50 | ||
12-17 years: 0.10-0.20 | ||
Adult: 0.0-0.5 | ||
Baso #, 103/µL | Male | 0-14 days: 0.02-0.11 |
15 days-7 weeks: 0.01-0.07 | ||
8 weeks-35 months: 0.01-0.06 | ||
3-17 years: 0.00-0.10 | ||
Adult: 0.0-0.1 | ||
Female | 0-14 days: 0.02-0.07 | |
15 days-4 weeks: 0.01-0.06 | ||
5 weeks-7 weeks: 0.01-0.05 | ||
8 weeks-5 months: 0.01-0.07 | ||
6 months-35 months: 0.01-0.06 | ||
3-17 years: 0.00-0.10 | ||
Adult: 0.0-0.1 | ||
IG #, 103/µL | Both | 0.00-0.05 |
NRBC #, 103/µL | Both | 0.00-0.01 |
RET, % | 0.40-1.80 | IRF, % |
RET #, 103/µL | 21.0-86.0 | RET-He, pg |
CPT Codes
85025
Notes
- Immature Granulocytes count (IG): The IG count (% and #) includes metamyelocytes, myelocytes and promyelocytes. Immature granulocytes are neutrophil precursors and their presence indicates a granulocytic left shift in the blood. Preliminary studies have indicated that the automated IG count shows promise as an early screen for infection.1 The ability to provide a more accurate and precise automated immature granulocyte count without performing a manual differential will decrease turnaround times to provide patient results sooner.
- Immature Platelet Fraction (IPF): The Immature Platelet Fraction is an index of thrombopoiesis and it may assist the physician in determining the cause and differential diagnosis of thrombocytopenia when used with patient information and the platelet count. IPF may help the physician determine if thrombocytopenia is due to platelet destruction or decreased platelet production.4