Test Code LAB4060 COMPREHENSIVE METABOLIC PANEL W/GFR
Specimen Type
Preferred Sample: Lithium Heparin Tube (Mint Green Top, Dark Green Top)
Alternate Sample: Serum (SST, Gold, Corvac, Tiger, Red Top Tube)
Specimen Volume
2 mL
Minimum Volume
0.5 mL
Turnaround Time
STAT: 1 hour
Routine: 4 hours
Test Schedule
Daily
Sample Stability
Room Temp: 1 day
Refrigerated: 7 days
Frozen: 6 months
Method
Colorimetric, Enzymatic, ISE
Reference Ranges
Glucose mg/dL | |
0-2 days full term | 40 - 90 mg/dL |
2 days to 1 month | 60 - 105 mg/dL |
Adults | 65 - 99 mg/dL |
Pregnant | 65 - 94 mg/dL |
BUN mg/dL | |
0 to 15 Days | < 24 mg/dL |
15 Days to 1 Year | < 18 mg/dL |
1 to 10 Years | 9.0 - 22.1 mg/dL |
Male 10 to 19 Years | 7.3 - 21.0 mg/dL |
Female 10 to 19 Years | 7.3 - 19.0 mg/dL |
Male 19 to 50 Years | 8.9 - 20.6 mg/dL |
Female 19 to 50 Years | 7.0 - 18.7 mg/dL |
Male > 50 Years | 8.4 - 25.7 mg/dL |
Female > 50 Years | 9.8 - 20.1 mg/dL |
Creatinine mg/dL | |
0 to 28 Days | 0.3 - 1.0 mg/dL |
29 Days to 1 Year | 0.2 - 0.4 mg/dL |
1 Years to 11 Years | 0.3 - 0.7 mg/dL |
12 Years to 18 Years | 0.5 - 1.0 mg/dL |
> 18 Years (Male) | 0.5 - 1.3 mg/dL |
> 18 Years (Female ) | 0.4 - 1.0 mg/dL |
Calcium mg/dL | |
0 to <1 Year | 8.6 - 11 mg/dL |
1 to <19 Years | 9.3 - 10.6mg/dl |
> 19 Years | 8.5-10.2 mg/dL |
Total Protien g/dL | |
0 to 15 days | 5.3 - 8.3 g/dL |
15 days to 1 year | 4.4 - 7.1 g/dL |
1 to 6 years | 6.1 - 7.5 g/dL |
6 to 9 years | 6.4 - 7.7 g/dL |
9 to 19 years | 6.5 - 8.1 g/dL |
>19 years | 6.4 - 8.3 g/dL |
Albumin g/dL | |
0 to 4 days | 2.9-4.6 g/dL |
4 days to 14 years | 3.9-5.6 g/dL |
14 to 18 yrs | 3.3-4.7 g/dL |
18 to 60 yrs | 3.5-5.0 g/dL |
60 to 90 yrs | 3.3-4.8 g/dL |
>90 yrs | 3.0-4.7 g/dL |
Globulin g/dL | 1.8-3.5 g/dL |
A/G Ratio | 1.0-2.7 |
Bilirubin, Total mg/dL | |
0 to 30 days | less than 11.7 mg/dL |
1 mo to 18 years | less than 2.0 mg/dL |
18 to 60 yrs | 0.1 - 1.5 mg/dL |
60 to 90 yrs | 0.2 - 1.1 mg/dL |
>90 years | 0.2 - 0.9 mg/dL |
Alkaline Phosphatase U/L | |
0 to 6 years | 72-307 U/L |
7 to 9 years | 133-340 U/L |
Male 10 to 13 yrs | 103-429 U/L |
Male 14 to 15 yrs | 103-249 U/L |
Male 16 to 18 yrs | 49-210 U/L |
Male >19 yrs | 35-115 U/L |
Female 10 to 13 yrs | 99-453 U/L |
Female 14 to 15 yrs | 53-186 U/L |
Female 16 to 18 yrs | 38-110 U/L |
Female >19 yrs | 35-115 U/L |
ALT (SGPT) U/L | |
Infant (<12M) | 13-45 U/L |
1 to 3 years | 5-45 U/L |
4 to 6 years | 10-25 U/L |
7 to 9 years | 10-35 U/L |
Female 10 to 11 years | 10-30 U/L |
Male 10 to 11 years | 10-35 U/L |
Female 12 to 13 years | 10-30 U/L |
Male 12 to 13 years | 10-55 U/L |
Female 14 to 15 years | 5-30 U/L |
Male 14 to 15 years | 10-45 U/L |
Adult | 10-65 U/L |
AST (SGOT) U/L | |
0 to 6 yrs | 20-60 U/L |
6 to 10 yrs | 20-40 U/L |
10 to 18 yrs | 14-40 U/L |
>18 yrs | 10-45 U/L |
Sodium mmol/L | |
0 to 28 days | 133-146 mmol/L |
28 days to 2 yrs | 139-146 mmol/L |
2 to 18 yrs | 138-145 mmol/L |
18 to 90 yrs | 136-145 mmol/L |
>90 yrs | 132-146 mmol/L |
Potassium mmol/L | |
0 to 28 days | 3.7-5.9 mmol/L |
28 days to 2 yrs | 4.1-5.3 mmol/L |
2 to 18 yrs | 3.4-4.7 mmol/L |
>18 yrs | 3.5-5.1 mmol/L |
Chloride mmol/L | |
0 to 10 days | 96-110 mmol/L |
11 days to 1 yrs | 98-106 mmol/L |
1 to 17 yrs | 102-112 mmol/L |
Adult | 99-109 mmol/L |
CO2 mmol/L | |
0 to 1 Month | 18-25 mmol/L |
1 Month to Adult | 23-33 mmol/L |
Critical | <10 or >44 mmol/L |
Anion Gap mmol/L | 5-16 mmol/L |
Estimated Glomerular mL/min/1.73m2 Filtration Rate
LT 60 Chronic kidney disease, if found over a 3 month period.
LT 15 Kidney failure For African Americans, multiply the calculated GFR by 1.21.
For African Americans, multiply the calculated GFR by 1.21.
Synonyms
COMP,CMP
Test Components
Glucose, mg/dL
BUN, mg/dL
Creatinine, mg/dL
BUN/Creatinine Ratio,
Calcium, mg/dL
Sodium, mmol/L
Potassium, mmol/L
Chloride, mmol/L
CO2, mmol/L
Anion Gap, mmol/L
Estimated Glomerular Filtration Rate, mL/min/1.73m2;
Total Protein, g/dL
Albumin, g/dL
Globulin, g/dL
A/G Ratio
Bilirubin,Total , mg/dL;
Alkaline Phosphatase, U/L;
ALT (SGPT), U/L
AST (SGPT), U/L
CPT Codes
80053