Test Code N/A POINT OF CARE TESTS
Test Names and CPT Codes
| Test | CPT Code |
| Activated Clotting Time (ACT) | 85347 |
| Blood Gas | 82803 |
| Chemstat Panel | 80047,see chart below |
| Chloride | 82435 |
| COVID | 87635 |
| Creatinine w/GFR | 82565 |
| Drug Screen, urine | 80307 |
| Electrolyte Panel | 80051, see chart below |
| Fentanyl Screen, urine | 80307 |
| Glucose | 82947 |
| Hematocrit | 85014 |
| Hemoglobin | 85018 |
| Hemoglobin A1c | 83036 |
| Hepatitis C Screen | 86803 |
| IFOBT (occult blood) | 82274 |
| Influenza A/B | 87502 |
| International Normalized Ratio (INR) | 85610 |
| Ionized Calcium | 82330 |
| Lactate | 83605 |
| Lead | 83655 |
| Microalbumin, urine | 82043 |
| Oxyhemoglobin | 82810 |
| Potassium | 84132 |
| Pregnancy, urine | 81025 |
| Respiratory Syncytial Virus (RSV) | 87634 |
| Sodium | 84295 |
| Specific Gravity, urine | 81003 |
| Streptococcus A | 87651 |
| TEG Basic with Heparin Neutralization | see chart below |
| Urinalysis, dipstick only | 81003 |
| Vaginal pH | 81513 |
Test Panel Details
Chemstat Panel (CPT Code 80047) includes the following:
| Test | CPT Code |
| Creatinine w/GFR | 82565 |
| Electrolyte Panel | 80051 |
| Glucose | 82947 |
| Hematocrit | 85014 |
| Hemoglobin | 85018 |
| Ionized Calcium | 82330 |
Electrolyte Panel (CPT Code 80051) includes the following:
| Test | CPT Code |
| Chloride | 82435 |
| Potassium | 84132 |
| Sodium | 84295 |
TEG Basic with Heparin Neutralization includes the following:
| Test | CPT Code |
| Citrated Kaolin Reaction Time | 85347 |
| Citrated Kaolin Max Amplitude | 85576 |
| Citrated Kaolin w/Heparinase Reaction Time | 85347-59 |
| Citrated Kaolin w/Heparinase Lysis | 85390 |
| Citrated RapidTEG w/Heparinase Max Amplitude | 85576-59 |
| Citrated Functional Fibrinogen w/Heparinase Max Amplitude | 85384 |